Percentage of resolved diseases after Weight Loss Surgery | |
Type II Diabetes | 80 % |
High Blood Pressure | 70 % |
High Cholesterol or Triglycerides | 75 % |
Metabolic syndrome | 80 % |
Cardiovascular disease | 80 % |
Sleep Apnea | 85 % |
Asthma | 80 % |
Acid Reflux | 85 % |
Fatty liver | 90 % |
Migraine | 60 % |
Depression | 55 % |
Joint Pain | 60 % |
Stress Urinary Incontinence | 65 % |
Polycystic Ovarian Syndrome | 100 % |
Ovulation and Fertility | 100 % |
Death | 90 % |
Calculate BMI
ft
in
lbs
cm
kg
BMI
