Band |
Sleeve | Bypass |
Minibypass |
|
Graphic | ![]() |
![]() |
![]() |
|
How it Works?
|
Restrictive | Restrictive | Restrictive + malabsorptive | Restrictive + malabsorptive |
How is it done? | A silicone band with an inflatable balloon is implanted around the top of the stomach to restrict food intake. This creates a small pouch (15-30 ml) and a narrow passage to the lower stomach. | 85 % of the stomach is removed so that it takes the shape of a tube or sleeve (75-125 ml). | A small new stomach pouch (15-30 ml) is created, restricting the amount of food that can be eaten. The stomach and about one meter of the small intestine are bypassed. | A small new stomach pouch (50 ml) is created, restricting the amount of food that can be eaten. The stomach and about two meters of the small intestine are bypassed. |
What surgical approach is used for me? | Laparoscopy | Laparoscopy | Laparoscopy | Laparoscopy |
What’s about Adjustment? | Adjustable | Not adjustable | Not adjustable | Not adjustable |
I have a 30 BMI with other obesity related disease, which surgery fit for me? | Yes, indicated | No | No | No |
I am a sweet eater, which surgery fit for me? | Not preferred | Not preferred | Yes, indicated | Yes, indicated |
Is there any foreign body in my body? | Yes | No | No | No |
Is there any stapling? | No | Yes | Yes | Yes |
Are there any connections in my gut? | No | No | Yes | Yes |
What’s about my gut shape? | Normal tract | Normal tract | Changed tract (Bypass) | Changed tract (Bypass) |
What is the operative risk? | Minimal | More | More | More |
What is the most threatening complication after this surgery? | Band rejection | Leakage | Leakage | Leakage |
Can I reverse this operation? | Yes (easy) | Never | Yes (but difficult) | Yes (easier than bypass) |
What’s about vomiting after the operation? | Present | rare | Very rare | Very rare |
Do I require taking nutritional supplements for life after this surgery? | Yes for life | Yes for life | Yes for life | Yes for life |
What’s about long life complications? | More | Less | More | More |
What weight loss can I expect with this surgery? | 50-60% of excess weight | 60-70% of excess weight | 70-80% of excess weight | 70-80% of excess weight |
Weight loss surgery types
Operations that reduce the stomach size or obstruct the pathway of food are known as restrictive surgery because they restrict the amount of food the stomach can hold. When you feel full, you are more likely to have reduced feelings of hunger and will no longer feel deprived.
Calculate BMI
ft
in
lbs
cm
kg
BMI
